Pace chart
50K pace chart
Fifty kilometers is a marathon plus an hour of honesty. This chart steps in ten-second increments rather than five, because nobody paces an ultra to the second, and it runs slow enough to include the hiking.
- Distance
- 50 km / 31.069 mi
- Paces listed
- 129 rows
- Step
- 10 seconds
- Finish times from
- 3:37:29 to 10:21:22
The 50K is the only ultra distance that still behaves a little like a road race, which is why it is on this site and the 100-miler is not. Many are run on trails, most include walking, and the average pace that comes out of the far end usually surprises people who arrived from a marathon background. Plan with the slower half of this table, not the faster.
The step is ten seconds a mile, not five. That is deliberate: over 31 miles, five seconds a mile is more than two and a half minutes, and pretending to pace an ultra more precisely than that is theatre.
50K pace chart, minutes per mile
Stepping in whole miles. Whole-minute paces are shaded so you can find your place in a long table.
Scroll the table sideways on a narrow screen.
| Pace per mi | Pace per km | Finish time | mph | km/h |
|---|---|---|---|---|
| 7:00 Whole-minute pace | 4:21 | 3:37:29 | 8.6 | 13.8 |
| 7:10 | 4:27 | 3:42:39 | 8.4 | 13.5 |
| 7:20 | 4:33 | 3:47:50 | 8.2 | 13.2 |
| 7:30 | 4:40 | 3:53:01 | 8.0 | 12.9 |
| 7:40 | 4:46 | 3:58:12 | 7.8 | 12.6 |
| 7:50 | 4:52 | 4:03:22 | 7.7 | 12.3 |
| 8:00 Whole-minute pace | 4:58 | 4:08:33 | 7.5 | 12.1 |
| 8:10 | 5:04 | 4:13:44 | 7.3 | 11.8 |
| 8:20 | 5:11 | 4:18:54 | 7.2 | 11.6 |
| 8:30 | 5:17 | 4:24:05 | 7.1 | 11.4 |
| 8:40 | 5:23 | 4:29:16 | 6.9 | 11.1 |
| 8:50 | 5:29 | 4:34:26 | 6.8 | 10.9 |
| 9:00 Whole-minute pace | 5:36 | 4:39:37 | 6.7 | 10.7 |
| 9:10 | 5:42 | 4:44:48 | 6.5 | 10.5 |
| 9:20 | 5:48 | 4:49:58 | 6.4 | 10.3 |
| 9:30 | 5:54 | 4:55:09 | 6.3 | 10.2 |
| 9:40 | 6:00 | 5:00:20 | 6.2 | 10.0 |
| 9:50 | 6:07 | 5:05:30 | 6.1 | 9.8 |
| 10:00 Whole-minute pace | 6:13 | 5:10:41 | 6.0 | 9.7 |
| 10:10 | 6:19 | 5:15:52 | 5.9 | 9.5 |
| 10:20 | 6:25 | 5:21:03 | 5.8 | 9.3 |
| 10:30 | 6:31 | 5:26:13 | 5.7 | 9.2 |
| 10:40 | 6:38 | 5:31:24 | 5.6 | 9.1 |
| 10:50 | 6:44 | 5:36:35 | 5.5 | 8.9 |
| 11:00 Whole-minute pace | 6:50 | 5:41:45 | 5.5 | 8.8 |
| 11:10 | 6:56 | 5:46:56 | 5.4 | 8.6 |
| 11:20 | 7:03 | 5:52:07 | 5.3 | 8.5 |
| 11:30 | 7:09 | 5:57:17 | 5.2 | 8.4 |
| 11:40 | 7:15 | 6:02:28 | 5.1 | 8.3 |
| 11:50 | 7:21 | 6:07:39 | 5.1 | 8.2 |
| 12:00 Whole-minute pace | 7:27 | 6:12:49 | 5.0 | 8.0 |
| 12:10 | 7:34 | 6:18:00 | 4.9 | 7.9 |
| 12:20 | 7:40 | 6:23:11 | 4.9 | 7.8 |
| 12:30 | 7:46 | 6:28:21 | 4.8 | 7.7 |
| 12:40 | 7:52 | 6:33:32 | 4.7 | 7.6 |
| 12:50 | 7:58 | 6:38:43 | 4.7 | 7.5 |
| 13:00 Whole-minute pace | 8:05 | 6:43:53 | 4.6 | 7.4 |
| 13:10 | 8:11 | 6:49:04 | 4.6 | 7.3 |
| 13:20 | 8:17 | 6:54:15 | 4.5 | 7.2 |
| 13:30 | 8:23 | 6:59:26 | 4.4 | 7.2 |
| 13:40 | 8:30 | 7:04:36 | 4.4 | 7.1 |
| 13:50 | 8:36 | 7:09:47 | 4.3 | 7.0 |
| 14:00 Whole-minute pace | 8:42 | 7:14:58 | 4.3 | 6.9 |
| 14:10 | 8:48 | 7:20:08 | 4.2 | 6.8 |
| 14:20 | 8:54 | 7:25:19 | 4.2 | 6.7 |
| 14:30 | 9:01 | 7:30:30 | 4.1 | 6.7 |
| 14:40 | 9:07 | 7:35:40 | 4.1 | 6.6 |
| 14:50 | 9:13 | 7:40:51 | 4.0 | 6.5 |
| 15:00 Whole-minute pace | 9:19 | 7:46:02 | 4.0 | 6.4 |
| 15:10 | 9:25 | 7:51:12 | 4.0 | 6.4 |
| 15:20 | 9:32 | 7:56:23 | 3.9 | 6.3 |
| 15:30 | 9:38 | 8:01:34 | 3.9 | 6.2 |
| 15:40 | 9:44 | 8:06:44 | 3.8 | 6.2 |
| 15:50 | 9:50 | 8:11:55 | 3.8 | 6.1 |
| 16:00 Whole-minute pace | 9:57 | 8:17:06 | 3.8 | 6.0 |
| 16:10 | 10:03 | 8:22:17 | 3.7 | 6.0 |
| 16:20 | 10:09 | 8:27:27 | 3.7 | 5.9 |
| 16:30 | 10:15 | 8:32:38 | 3.6 | 5.9 |
| 16:40 | 10:21 | 8:37:49 | 3.6 | 5.8 |
| 16:50 | 10:28 | 8:42:59 | 3.6 | 5.7 |
| 17:00 Whole-minute pace | 10:34 | 8:48:10 | 3.5 | 5.7 |
| 17:10 | 10:40 | 8:53:21 | 3.5 | 5.6 |
| 17:20 | 10:46 | 8:58:31 | 3.5 | 5.6 |
| 17:30 | 10:52 | 9:03:42 | 3.4 | 5.5 |
| 17:40 | 10:59 | 9:08:53 | 3.4 | 5.5 |
| 17:50 | 11:05 | 9:14:03 | 3.4 | 5.4 |
| 18:00 Whole-minute pace | 11:11 | 9:19:14 | 3.3 | 5.4 |
| 18:10 | 11:17 | 9:24:25 | 3.3 | 5.3 |
| 18:20 | 11:24 | 9:29:35 | 3.3 | 5.3 |
| 18:30 | 11:30 | 9:34:46 | 3.2 | 5.2 |
| 18:40 | 11:36 | 9:39:57 | 3.2 | 5.2 |
| 18:50 | 11:42 | 9:45:07 | 3.2 | 5.1 |
| 19:00 Whole-minute pace | 11:48 | 9:50:18 | 3.2 | 5.1 |
| 19:10 | 11:55 | 9:55:29 | 3.1 | 5.0 |
| 19:20 | 12:01 | 10:00:40 | 3.1 | 5.0 |
| 19:30 | 12:07 | 10:05:50 | 3.1 | 5.0 |
| 19:40 | 12:13 | 10:11:01 | 3.1 | 4.9 |
| 19:50 | 12:19 | 10:16:12 | 3.0 | 4.9 |
| 20:00 Whole-minute pace | 12:26 | 10:21:22 | 3.0 | 4.8 |
50K pace chart, minutes per kilometer
The same distance stepped in whole kilometers, so metric paces land on round numbers instead of falling between rows.
Scroll the table sideways on a narrow screen.
| Pace per km | Pace per mi | Finish time | km/h | mph |
|---|---|---|---|---|
| 4:20 | 6:58 | 3:36:40 | 13.8 | 8.6 |
| 4:30 | 7:15 | 3:45:00 | 13.3 | 8.3 |
| 4:40 | 7:31 | 3:53:20 | 12.9 | 8.0 |
| 4:50 | 7:47 | 4:01:40 | 12.4 | 7.7 |
| 5:00 Whole-minute pace | 8:03 | 4:10:00 | 12.0 | 7.5 |
| 5:10 | 8:19 | 4:18:20 | 11.6 | 7.2 |
| 5:20 | 8:35 | 4:26:40 | 11.3 | 7.0 |
| 5:30 | 8:51 | 4:35:00 | 10.9 | 6.8 |
| 5:40 | 9:07 | 4:43:20 | 10.6 | 6.6 |
| 5:50 | 9:23 | 4:51:40 | 10.3 | 6.4 |
| 6:00 Whole-minute pace | 9:39 | 5:00:00 | 10.0 | 6.2 |
| 6:10 | 9:55 | 5:08:20 | 9.7 | 6.0 |
| 6:20 | 10:12 | 5:16:40 | 9.5 | 5.9 |
| 6:30 | 10:28 | 5:25:00 | 9.2 | 5.7 |
| 6:40 | 10:44 | 5:33:20 | 9.0 | 5.6 |
| 6:50 | 11:00 | 5:41:40 | 8.8 | 5.5 |
| 7:00 Whole-minute pace | 11:16 | 5:50:00 | 8.6 | 5.3 |
| 7:10 | 11:32 | 5:58:20 | 8.4 | 5.2 |
| 7:20 | 11:48 | 6:06:40 | 8.2 | 5.1 |
| 7:30 | 12:04 | 6:15:00 | 8.0 | 5.0 |
| 7:40 | 12:20 | 6:23:20 | 7.8 | 4.9 |
| 7:50 | 12:36 | 6:31:40 | 7.7 | 4.8 |
| 8:00 Whole-minute pace | 12:52 | 6:40:00 | 7.5 | 4.7 |
| 8:10 | 13:09 | 6:48:20 | 7.3 | 4.6 |
| 8:20 | 13:25 | 6:56:40 | 7.2 | 4.5 |
| 8:30 | 13:41 | 7:05:00 | 7.1 | 4.4 |
| 8:40 | 13:57 | 7:13:20 | 6.9 | 4.3 |
| 8:50 | 14:13 | 7:21:40 | 6.8 | 4.2 |
| 9:00 Whole-minute pace | 14:29 | 7:30:00 | 6.7 | 4.1 |
| 9:10 | 14:45 | 7:38:20 | 6.5 | 4.1 |
| 9:20 | 15:01 | 7:46:40 | 6.4 | 4.0 |
| 9:30 | 15:17 | 7:55:00 | 6.3 | 3.9 |
| 9:40 | 15:33 | 8:03:20 | 6.2 | 3.9 |
| 9:50 | 15:50 | 8:11:40 | 6.1 | 3.8 |
| 10:00 Whole-minute pace | 16:06 | 8:20:00 | 6.0 | 3.7 |
| 10:10 | 16:22 | 8:28:20 | 5.9 | 3.7 |
| 10:20 | 16:38 | 8:36:40 | 5.8 | 3.6 |
| 10:30 | 16:54 | 8:45:00 | 5.7 | 3.6 |
| 10:40 | 17:10 | 8:53:20 | 5.6 | 3.5 |
| 10:50 | 17:26 | 9:01:40 | 5.5 | 3.4 |
| 11:00 Whole-minute pace | 17:42 | 9:10:00 | 5.5 | 3.4 |
| 11:10 | 17:58 | 9:18:20 | 5.4 | 3.3 |
| 11:20 | 18:14 | 9:26:40 | 5.3 | 3.3 |
| 11:30 | 18:30 | 9:35:00 | 5.2 | 3.2 |
| 11:40 | 18:47 | 9:43:20 | 5.1 | 3.2 |
| 11:50 | 19:03 | 9:51:40 | 5.1 | 3.2 |
| 12:00 Whole-minute pace | 19:19 | 10:00:00 | 5.0 | 3.1 |
| 12:10 | 19:35 | 10:08:20 | 4.9 | 3.1 |
| 12:20 | 19:51 | 10:16:40 | 4.9 | 3.0 |
| 12:30 | 20:07 | 10:25:00 | 4.8 | 3.0 |
The same pace at other distances
Whole-minute paces only. Every column heading is a chart of its own.
Scroll the table sideways on a narrow screen.
| Pace | 50K | Marathon | 50-mile | Half-marathon |
|---|---|---|---|---|
| 7:00 | 3:37:29 | 3:03:32 | 5:50:00 | 1:31:46 |
| 8:00 | 4:08:33 | 3:29:45 | 6:40:00 | 1:44:53 |
| 9:00 | 4:39:37 | 3:55:58 | 7:30:00 | 1:57:59 |
| 10:00 | 5:10:41 | 4:22:11 | 8:20:00 | 2:11:06 |
| 11:00 | 5:41:45 | 4:48:24 | 9:10:00 | 2:24:12 |
| 12:00 | 6:12:49 | 5:14:38 | 10:00:00 | 2:37:19 |
| 13:00 | 6:43:53 | 5:40:51 | 10:50:00 | 2:50:25 |
| 14:00 | 7:14:58 | 6:07:04 | 11:40:00 | 3:03:32 |
| 15:00 | 7:46:02 | 6:33:17 | 12:30:00 | 3:16:38 |
| 16:00 | 8:17:06 | 6:59:30 | 13:20:00 | 3:29:45 |
The marathon column is the one to sit with. The same pace that produces a comfortable marathon produces a 50K time about a fifth longer, and that final fifth is where every 50K is actually decided.
Target times at nearby distances
Nobody searches for a target time at this distance the way they do at the classic ones, so these are the goal guides for the distances either side of it.
Sub-3-hour marathon pace
Marathon · 3:00:00
6:52 per mile
Sub-3:30 marathon pace
Marathon · 3:30:00
8:01 per mile
Sub-4-hour marathon pace
Marathon · 4:00:00
9:09 per mile
Sub-5-hour marathon pace
Marathon · 5:00:00
11:27 per mile
Sub-90-minute half-marathon pace
Half-marathon · 1:30:00
6:52 per mile
Sub-1:45 half-marathon pace
Half-marathon · 1:45:00
8:01 per mile
Related distances
Same table, different distance.
A distance that is not on this list?
The web calculator takes any distance, any time and any pace, and works out the rest as you type. Nothing to install, nothing to sign up for.
The app
Take the numbers to the start line
Simple Pace Calculator is a free app for iPhone & iPad. Distance, time, pace and speed stay in sync while you edit any one of them, and a lock shows which value is being held fixed. All calculations work offline.
$2.99 (US), one-time unlocks two extra tools, once, with no subscription: Splits, for even, negative or positive pacing at any interval, and ETA, for working out when a runner reaches your spot on the course.
Everything on this page stays free on the web, whether or not you ever install anything.