Pace chart
Half-marathon pace chart
Thirteen point one miles is the distance most runners pace best, because it is long enough to punish a fast start and short enough that you can still remember the plan at the end. Find your pace and read the finish time.
- Distance
- 21.098 km / 13.109 mi
- Paces listed
- 181 rows
- Step
- 5 seconds
- Finish times from
- 1:02:16 to 3:03:32
The half sits in the useful middle of the sport. It rewards the same discipline as a marathon without the metabolic cliff, which is why so many people run their most even race here. The chart runs from a pace under five minutes a mile down to a steady walk-run, and the finish times either side of two hours are dense enough that a single row moves you across a barrier.
Two hours is the barrier most people are looking for, and it sits close enough to the middle of this table that the rows above and below it are worth reading. Five seconds a mile is about a minute and five seconds across the race.
Half-marathon pace chart, minutes per mile
Stepping in whole miles. Whole-minute paces are shaded so you can find your place in a long table.
Scroll the table sideways on a narrow screen.
| Pace per mi | Pace per km | Finish time | mph | km/h |
|---|---|---|---|---|
| 4:45 | 2:57 | 1:02:16 | 12.6 | 20.3 |
| 4:50 | 3:00 | 1:03:22 | 12.4 | 20.0 |
| 4:55 | 3:03 | 1:04:27 | 12.2 | 19.6 |
| 5:00 Whole-minute pace | 3:06 | 1:05:33 | 12.0 | 19.3 |
| 5:05 | 3:10 | 1:06:38 | 11.8 | 19.0 |
| 5:10 | 3:13 | 1:07:44 | 11.6 | 18.7 |
| 5:15 | 3:16 | 1:08:49 | 11.4 | 18.4 |
| 5:20 | 3:19 | 1:09:55 | 11.3 | 18.1 |
| 5:25 | 3:22 | 1:11:01 | 11.1 | 17.8 |
| 5:30 | 3:25 | 1:12:06 | 10.9 | 17.6 |
| 5:35 | 3:28 | 1:13:12 | 10.7 | 17.3 |
| 5:40 | 3:31 | 1:14:17 | 10.6 | 17.0 |
| 5:45 | 3:34 | 1:15:23 | 10.4 | 16.8 |
| 5:50 | 3:37 | 1:16:28 | 10.3 | 16.6 |
| 5:55 | 3:41 | 1:17:34 | 10.1 | 16.3 |
| 6:00 Whole-minute pace | 3:44 | 1:18:39 | 10.0 | 16.1 |
| 6:05 | 3:47 | 1:19:45 | 9.9 | 15.9 |
| 6:10 | 3:50 | 1:20:50 | 9.7 | 15.7 |
| 6:15 | 3:53 | 1:21:56 | 9.6 | 15.4 |
| 6:20 | 3:56 | 1:23:02 | 9.5 | 15.2 |
| 6:25 | 3:59 | 1:24:07 | 9.4 | 15.0 |
| 6:30 | 4:02 | 1:25:13 | 9.2 | 14.9 |
| 6:35 | 4:05 | 1:26:18 | 9.1 | 14.7 |
| 6:40 | 4:09 | 1:27:24 | 9.0 | 14.5 |
| 6:45 | 4:12 | 1:28:29 | 8.9 | 14.3 |
| 6:50 | 4:15 | 1:29:35 | 8.8 | 14.1 |
| 6:55 | 4:18 | 1:30:40 | 8.7 | 14.0 |
| 7:00 Whole-minute pace | 4:21 | 1:31:46 | 8.6 | 13.8 |
| 7:05 | 4:24 | 1:32:51 | 8.5 | 13.6 |
| 7:10 | 4:27 | 1:33:57 | 8.4 | 13.5 |
| 7:15 | 4:30 | 1:35:03 | 8.3 | 13.3 |
| 7:20 | 4:33 | 1:36:08 | 8.2 | 13.2 |
| 7:25 | 4:37 | 1:37:14 | 8.1 | 13.0 |
| 7:30 | 4:40 | 1:38:19 | 8.0 | 12.9 |
| 7:35 | 4:43 | 1:39:25 | 7.9 | 12.7 |
| 7:40 | 4:46 | 1:40:30 | 7.8 | 12.6 |
| 7:45 | 4:49 | 1:41:36 | 7.7 | 12.5 |
| 7:50 | 4:52 | 1:42:41 | 7.7 | 12.3 |
| 7:55 | 4:55 | 1:43:47 | 7.6 | 12.2 |
| 8:00 Whole-minute pace | 4:58 | 1:44:53 | 7.5 | 12.1 |
| 8:05 | 5:01 | 1:45:58 | 7.4 | 11.9 |
| 8:10 | 5:04 | 1:47:04 | 7.3 | 11.8 |
| 8:15 | 5:08 | 1:48:09 | 7.3 | 11.7 |
| 8:20 | 5:11 | 1:49:15 | 7.2 | 11.6 |
| 8:25 | 5:14 | 1:50:20 | 7.1 | 11.5 |
| 8:30 | 5:17 | 1:51:26 | 7.1 | 11.4 |
| 8:35 | 5:20 | 1:52:31 | 7.0 | 11.2 |
| 8:40 | 5:23 | 1:53:37 | 6.9 | 11.1 |
| 8:45 | 5:26 | 1:54:42 | 6.9 | 11.0 |
| 8:50 | 5:29 | 1:55:48 | 6.8 | 10.9 |
| 8:55 | 5:32 | 1:56:54 | 6.7 | 10.8 |
| 9:00 Whole-minute pace | 5:36 | 1:57:59 | 6.7 | 10.7 |
| 9:05 | 5:39 | 1:59:05 | 6.6 | 10.6 |
| 9:10 | 5:42 | 2:00:10 | 6.5 | 10.5 |
| 9:15 | 5:45 | 2:01:16 | 6.5 | 10.4 |
| 9:20 | 5:48 | 2:02:21 | 6.4 | 10.3 |
| 9:25 | 5:51 | 2:03:27 | 6.4 | 10.3 |
| 9:30 | 5:54 | 2:04:32 | 6.3 | 10.2 |
| 9:35 | 5:57 | 2:05:38 | 6.3 | 10.1 |
| 9:40 | 6:00 | 2:06:43 | 6.2 | 10.0 |
| 9:45 | 6:04 | 2:07:49 | 6.2 | 9.9 |
| 9:50 | 6:07 | 2:08:55 | 6.1 | 9.8 |
| 9:55 | 6:10 | 2:10:00 | 6.1 | 9.7 |
| 10:00 Whole-minute pace | 6:13 | 2:11:06 | 6.0 | 9.7 |
| 10:05 | 6:16 | 2:12:11 | 6.0 | 9.6 |
| 10:10 | 6:19 | 2:13:17 | 5.9 | 9.5 |
| 10:15 | 6:22 | 2:14:22 | 5.9 | 9.4 |
| 10:20 | 6:25 | 2:15:28 | 5.8 | 9.3 |
| 10:25 | 6:28 | 2:16:33 | 5.8 | 9.3 |
| 10:30 | 6:31 | 2:17:39 | 5.7 | 9.2 |
| 10:35 | 6:35 | 2:18:44 | 5.7 | 9.1 |
| 10:40 | 6:38 | 2:19:50 | 5.6 | 9.1 |
| 10:45 | 6:41 | 2:20:56 | 5.6 | 9.0 |
| 10:50 | 6:44 | 2:22:01 | 5.5 | 8.9 |
| 10:55 | 6:47 | 2:23:07 | 5.5 | 8.8 |
| 11:00 Whole-minute pace | 6:50 | 2:24:12 | 5.5 | 8.8 |
| 11:05 | 6:53 | 2:25:18 | 5.4 | 8.7 |
| 11:10 | 6:56 | 2:26:23 | 5.4 | 8.6 |
| 11:15 | 6:59 | 2:27:29 | 5.3 | 8.6 |
| 11:20 | 7:03 | 2:28:34 | 5.3 | 8.5 |
| 11:25 | 7:06 | 2:29:40 | 5.3 | 8.5 |
| 11:30 | 7:09 | 2:30:45 | 5.2 | 8.4 |
| 11:35 | 7:12 | 2:31:51 | 5.2 | 8.3 |
| 11:40 | 7:15 | 2:32:57 | 5.1 | 8.3 |
| 11:45 | 7:18 | 2:34:02 | 5.1 | 8.2 |
| 11:50 | 7:21 | 2:35:08 | 5.1 | 8.2 |
| 11:55 | 7:24 | 2:36:13 | 5.0 | 8.1 |
| 12:00 Whole-minute pace | 7:27 | 2:37:19 | 5.0 | 8.0 |
| 12:05 | 7:30 | 2:38:24 | 5.0 | 8.0 |
| 12:10 | 7:34 | 2:39:30 | 4.9 | 7.9 |
| 12:15 | 7:37 | 2:40:35 | 4.9 | 7.9 |
| 12:20 | 7:40 | 2:41:41 | 4.9 | 7.8 |
| 12:25 | 7:43 | 2:42:46 | 4.8 | 7.8 |
| 12:30 | 7:46 | 2:43:52 | 4.8 | 7.7 |
| 12:35 | 7:49 | 2:44:58 | 4.8 | 7.7 |
| 12:40 | 7:52 | 2:46:03 | 4.7 | 7.6 |
| 12:45 | 7:55 | 2:47:09 | 4.7 | 7.6 |
| 12:50 | 7:58 | 2:48:14 | 4.7 | 7.5 |
| 12:55 | 8:02 | 2:49:20 | 4.6 | 7.5 |
| 13:00 Whole-minute pace | 8:05 | 2:50:25 | 4.6 | 7.4 |
| 13:05 | 8:08 | 2:51:31 | 4.6 | 7.4 |
| 13:10 | 8:11 | 2:52:36 | 4.6 | 7.3 |
| 13:15 | 8:14 | 2:53:42 | 4.5 | 7.3 |
| 13:20 | 8:17 | 2:54:48 | 4.5 | 7.2 |
| 13:25 | 8:20 | 2:55:53 | 4.5 | 7.2 |
| 13:30 | 8:23 | 2:56:59 | 4.4 | 7.2 |
| 13:35 | 8:26 | 2:58:04 | 4.4 | 7.1 |
| 13:40 | 8:30 | 2:59:10 | 4.4 | 7.1 |
| 13:45 | 8:33 | 3:00:15 | 4.4 | 7.0 |
| 13:50 | 8:36 | 3:01:21 | 4.3 | 7.0 |
| 13:55 | 8:39 | 3:02:26 | 4.3 | 6.9 |
| 14:00 Whole-minute pace | 8:42 | 3:03:32 | 4.3 | 6.9 |
Half-marathon pace chart, minutes per kilometer
The same distance stepped in whole kilometers, so metric paces land on round numbers instead of falling between rows.
Scroll the table sideways on a narrow screen.
| Pace per km | Pace per mi | Finish time | km/h | mph |
|---|---|---|---|---|
| 3:00 Whole-minute pace | 4:50 | 1:03:18 | 20.0 | 12.4 |
| 3:05 | 4:58 | 1:05:03 | 19.5 | 12.1 |
| 3:10 | 5:06 | 1:06:49 | 18.9 | 11.8 |
| 3:15 | 5:14 | 1:08:34 | 18.5 | 11.5 |
| 3:20 | 5:22 | 1:10:20 | 18.0 | 11.2 |
| 3:25 | 5:30 | 1:12:05 | 17.6 | 10.9 |
| 3:30 | 5:38 | 1:13:50 | 17.1 | 10.7 |
| 3:35 | 5:46 | 1:15:36 | 16.7 | 10.4 |
| 3:40 | 5:54 | 1:17:21 | 16.4 | 10.2 |
| 3:45 | 6:02 | 1:19:07 | 16.0 | 9.9 |
| 3:50 | 6:10 | 1:20:52 | 15.7 | 9.7 |
| 3:55 | 6:18 | 1:22:38 | 15.3 | 9.5 |
| 4:00 Whole-minute pace | 6:26 | 1:24:23 | 15.0 | 9.3 |
| 4:05 | 6:34 | 1:26:09 | 14.7 | 9.1 |
| 4:10 | 6:42 | 1:27:54 | 14.4 | 8.9 |
| 4:15 | 6:50 | 1:29:40 | 14.1 | 8.8 |
| 4:20 | 6:58 | 1:31:25 | 13.8 | 8.6 |
| 4:25 | 7:06 | 1:33:11 | 13.6 | 8.4 |
| 4:30 | 7:15 | 1:34:56 | 13.3 | 8.3 |
| 4:35 | 7:23 | 1:36:42 | 13.1 | 8.1 |
| 4:40 | 7:31 | 1:38:27 | 12.9 | 8.0 |
| 4:45 | 7:39 | 1:40:13 | 12.6 | 7.8 |
| 4:50 | 7:47 | 1:41:58 | 12.4 | 7.7 |
| 4:55 | 7:55 | 1:43:44 | 12.2 | 7.6 |
| 5:00 Whole-minute pace | 8:03 | 1:45:29 | 12.0 | 7.5 |
| 5:05 | 8:11 | 1:47:15 | 11.8 | 7.3 |
| 5:10 | 8:19 | 1:49:00 | 11.6 | 7.2 |
| 5:15 | 8:27 | 1:50:46 | 11.4 | 7.1 |
| 5:20 | 8:35 | 1:52:31 | 11.3 | 7.0 |
| 5:25 | 8:43 | 1:54:17 | 11.1 | 6.9 |
| 5:30 | 8:51 | 1:56:02 | 10.9 | 6.8 |
| 5:35 | 8:59 | 1:57:48 | 10.7 | 6.7 |
| 5:40 | 9:07 | 1:59:33 | 10.6 | 6.6 |
| 5:45 | 9:15 | 2:01:19 | 10.4 | 6.5 |
| 5:50 | 9:23 | 2:03:04 | 10.3 | 6.4 |
| 5:55 | 9:31 | 2:04:50 | 10.1 | 6.3 |
| 6:00 Whole-minute pace | 9:39 | 2:06:35 | 10.0 | 6.2 |
| 6:05 | 9:47 | 2:08:21 | 9.9 | 6.1 |
| 6:10 | 9:55 | 2:10:06 | 9.7 | 6.0 |
| 6:15 | 10:04 | 2:11:52 | 9.6 | 6.0 |
| 6:20 | 10:12 | 2:13:37 | 9.5 | 5.9 |
| 6:25 | 10:20 | 2:15:23 | 9.4 | 5.8 |
| 6:30 | 10:28 | 2:17:08 | 9.2 | 5.7 |
| 6:35 | 10:36 | 2:18:54 | 9.1 | 5.7 |
| 6:40 | 10:44 | 2:20:39 | 9.0 | 5.6 |
| 6:45 | 10:52 | 2:22:24 | 8.9 | 5.5 |
| 6:50 | 11:00 | 2:24:10 | 8.8 | 5.5 |
| 6:55 | 11:08 | 2:25:55 | 8.7 | 5.4 |
| 7:00 Whole-minute pace | 11:16 | 2:27:41 | 8.6 | 5.3 |
| 7:05 | 11:24 | 2:29:26 | 8.5 | 5.3 |
| 7:10 | 11:32 | 2:31:12 | 8.4 | 5.2 |
| 7:15 | 11:40 | 2:32:57 | 8.3 | 5.1 |
| 7:20 | 11:48 | 2:34:43 | 8.2 | 5.1 |
| 7:25 | 11:56 | 2:36:28 | 8.1 | 5.0 |
| 7:30 | 12:04 | 2:38:14 | 8.0 | 5.0 |
| 7:35 | 12:12 | 2:39:59 | 7.9 | 4.9 |
| 7:40 | 12:20 | 2:41:45 | 7.8 | 4.9 |
| 7:45 | 12:28 | 2:43:30 | 7.7 | 4.8 |
| 7:50 | 12:36 | 2:45:16 | 7.7 | 4.8 |
| 7:55 | 12:44 | 2:47:01 | 7.6 | 4.7 |
| 8:00 Whole-minute pace | 12:52 | 2:48:47 | 7.5 | 4.7 |
| 8:05 | 13:01 | 2:50:32 | 7.4 | 4.6 |
| 8:10 | 13:09 | 2:52:18 | 7.3 | 4.6 |
| 8:15 | 13:17 | 2:54:03 | 7.3 | 4.5 |
| 8:20 | 13:25 | 2:55:49 | 7.2 | 4.5 |
| 8:25 | 13:33 | 2:57:34 | 7.1 | 4.4 |
| 8:30 | 13:41 | 2:59:20 | 7.1 | 4.4 |
| 8:35 | 13:49 | 3:01:05 | 7.0 | 4.3 |
| 8:40 | 13:57 | 3:02:51 | 6.9 | 4.3 |
The same pace at other distances
Whole-minute paces only. Every column heading is a chart of its own.
Scroll the table sideways on a narrow screen.
| Pace | Half-marathon | Marathon | 10K | 10-mile | 15K |
|---|---|---|---|---|---|
| 5:00 | 1:05:33 | 2:11:06 | 31:04 | 50:00 | 46:36 |
| 6:00 | 1:18:39 | 2:37:19 | 37:17 | 1:00:00 | 55:55 |
| 7:00 | 1:31:46 | 3:03:32 | 43:30 | 1:10:00 | 1:05:15 |
| 8:00 | 1:44:53 | 3:29:45 | 49:43 | 1:20:00 | 1:14:34 |
| 9:00 | 1:57:59 | 3:55:58 | 55:55 | 1:30:00 | 1:23:53 |
| 10:00 | 2:11:06 | 4:22:11 | 1:02:08 | 1:40:00 | 1:33:12 |
| 11:00 | 2:24:12 | 4:48:24 | 1:08:21 | 1:50:00 | 1:42:32 |
| 12:00 | 2:37:19 | 5:14:38 | 1:14:34 | 2:00:00 | 1:51:51 |
| 13:00 | 2:50:25 | 5:40:51 | 1:20:47 | 2:10:00 | 2:01:10 |
| 14:00 | 3:03:32 | 6:07:04 | 1:27:00 | 2:20:00 | 2:10:29 |
The 10-mile column is the one worth studying. It is roughly three quarters of the way through a half, so a 10-mile time from a recent race is a far better guide to your pace here than a 5K time is.
Popular target times for this distance
Each one starts from the finish time instead of the pace, and carries a split table, three pacing strategies and the clock time at every checkpoint.
Related distances
Same table, different distance.
A distance that is not on this list?
The web calculator takes any distance, any time and any pace, and works out the rest as you type. Nothing to install, nothing to sign up for.
The app
Take the numbers to the start line
Simple Pace Calculator is a free app for iPhone & iPad. Distance, time, pace and speed stay in sync while you edit any one of them, and a lock shows which value is being held fixed. All calculations work offline.
$2.99 (US), one-time unlocks two extra tools, once, with no subscription: Splits, for even, negative or positive pacing at any interval, and ETA, for working out when a runner reaches your spot on the course.
Everything on this page stays free on the web, whether or not you ever install anything.