Goal time
Sub-3:30 marathon pace
Three and a half hours is the marathon's middle barrier: a serious step up from four hours, and a long way from three. It is the target most runners reach by pacing better rather than by training more.
The pace this target demands
- Finish time
- 3:30:00
- Per mile
- 8:01
- Per kilometer
- 4:59
- Speed
- 7.5 mph
The time to actually aim at
3:30:00 is a ceiling, not a target. Plan for 3:29:00 instead and you get 7:58 per mile, which buys back the seconds a long tangent, a crowded water station or a slow first quarter-mile will cost you.
The paces on this page are shown to the nearest second, which is how a watch shows them. Typing a rounded pace back into a calculator will not return the exact target time, and no amount of decimal places fixes that on a real course.
The pace lands almost exactly on eight minutes a mile, which is the one genuinely convenient thing about this target. That convenience is also a trap, because eight-minute miling is a rhythm many runners can drop into and hold for ninety minutes without effort, and the marathon takes more than twice that.
Splits every 1 mi
An even effort from start to finish. Cumulative time is the clock reading as you pass each marker.
Round numbers make these splits easy to memorize, and easy to run too fast. Check the twenty-mile row against your watch, not the first one.
Scroll the table sideways on a narrow screen.
Splits every 1 mi
| Split | Distance | Split time | Cumulative | Pace |
|---|---|---|---|---|
| 1 | 1.00 | 8:01 | 8:01 | 8:01 |
| 2 | 2.00 | 8:01 | 16:01 | 8:01 |
| 3 | 3.00 | 8:01 | 24:02 | 8:01 |
| 4 | 4.00 | 8:01 | 32:02 | 8:01 |
| 5 | 5.00 | 8:01 | 40:03 | 8:01 |
| 6 | 6.00 | 8:01 | 48:03 | 8:01 |
| 7 | 7.00 | 8:01 | 56:04 | 8:01 |
| 8 | 8.00 | 8:01 | 1:04:05 | 8:01 |
| 9 | 9.00 | 8:01 | 1:12:05 | 8:01 |
| 10 | 10.00 | 8:01 | 1:20:06 | 8:01 |
| 11 | 11.00 | 8:01 | 1:28:06 | 8:01 |
| 12 | 12.00 | 8:01 | 1:36:07 | 8:01 |
| 13 | 13.00 | 8:01 | 1:44:07 | 8:01 |
| 14 | 14.00 | 8:01 | 1:52:08 | 8:01 |
| 15 | 15.00 | 8:01 | 2:00:09 | 8:01 |
| 16 | 16.00 | 8:01 | 2:08:09 | 8:01 |
| 17 | 17.00 | 8:01 | 2:16:10 | 8:01 |
| 18 | 18.00 | 8:01 | 2:24:10 | 8:01 |
| 19 | 19.00 | 8:01 | 2:32:11 | 8:01 |
| 20 | 20.00 | 8:01 | 2:40:11 | 8:01 |
| 21 | 21.00 | 8:01 | 2:48:12 | 8:01 |
| 22 | 22.00 | 8:01 | 2:56:13 | 8:01 |
| 23 | 23.00 | 8:01 | 3:04:13 | 8:01 |
| 24 | 24.00 | 8:01 | 3:12:14 | 8:01 |
| 25 | 25.00 | 8:01 | 3:20:14 | 8:01 |
| 26 | 26.00 | 8:01 | 3:28:15 | 8:01 |
| 27 | 26.22 | 1:45 | 3:30:00 | 8:01 |
Splits every 1 km
| Split | Distance | Split time | Cumulative | Pace |
|---|---|---|---|---|
| 1 | 1.00 | 4:59 | 4:59 | 4:59 |
| 2 | 2.00 | 4:59 | 9:57 | 4:59 |
| 3 | 3.00 | 4:59 | 14:56 | 4:59 |
| 4 | 4.00 | 4:59 | 19:54 | 4:59 |
| 5 | 5.00 | 4:59 | 24:53 | 4:59 |
| 6 | 6.00 | 4:59 | 29:52 | 4:59 |
| 7 | 7.00 | 4:59 | 34:50 | 4:59 |
| 8 | 8.00 | 4:59 | 39:49 | 4:59 |
| 9 | 9.00 | 4:59 | 44:48 | 4:59 |
| 10 | 10.00 | 4:59 | 49:46 | 4:59 |
| 11 | 11.00 | 4:59 | 54:45 | 4:59 |
| 12 | 12.00 | 4:59 | 59:43 | 4:59 |
| 13 | 13.00 | 4:59 | 1:04:42 | 4:59 |
| 14 | 14.00 | 4:59 | 1:09:41 | 4:59 |
| 15 | 15.00 | 4:59 | 1:14:39 | 4:59 |
| 16 | 16.00 | 4:59 | 1:19:38 | 4:59 |
| 17 | 17.00 | 4:59 | 1:24:36 | 4:59 |
| 18 | 18.00 | 4:59 | 1:29:35 | 4:59 |
| 19 | 19.00 | 4:59 | 1:34:34 | 4:59 |
| 20 | 20.00 | 4:59 | 1:39:32 | 4:59 |
| 21 | 21.00 | 4:59 | 1:44:31 | 4:59 |
| 22 | 22.00 | 4:59 | 1:49:29 | 4:59 |
| 23 | 23.00 | 4:59 | 1:54:28 | 4:59 |
| 24 | 24.00 | 4:59 | 1:59:27 | 4:59 |
| 25 | 25.00 | 4:59 | 2:04:25 | 4:59 |
| 26 | 26.00 | 4:59 | 2:09:24 | 4:59 |
| 27 | 27.00 | 4:59 | 2:14:23 | 4:59 |
| 28 | 28.00 | 4:59 | 2:19:21 | 4:59 |
| 29 | 29.00 | 4:59 | 2:24:20 | 4:59 |
| 30 | 30.00 | 4:59 | 2:29:18 | 4:59 |
| 31 | 31.00 | 4:59 | 2:34:17 | 4:59 |
| 32 | 32.00 | 4:59 | 2:39:16 | 4:59 |
| 33 | 33.00 | 4:59 | 2:44:14 | 4:59 |
| 34 | 34.00 | 4:59 | 2:49:13 | 4:59 |
| 35 | 35.00 | 4:59 | 2:54:11 | 4:59 |
| 36 | 36.00 | 4:59 | 2:59:10 | 4:59 |
| 37 | 37.00 | 4:59 | 3:04:09 | 4:59 |
| 38 | 38.00 | 4:59 | 3:09:07 | 4:59 |
| 39 | 39.00 | 4:59 | 3:14:06 | 4:59 |
| 40 | 40.00 | 4:59 | 3:19:05 | 4:59 |
| 41 | 41.00 | 4:59 | 3:24:03 | 4:59 |
| 42 | 42.00 | 4:59 | 3:29:02 | 4:59 |
| 43 | 42.20 | 0:58 | 3:30:00 | 4:59 |
Three ways to spend the same time
The finish time is identical in all three. What changes is where the effort goes, and how the opening miles feel.
Scroll the table sideways on a narrow screen.
| Strategy | Opens at | Closes at | First half | Second half | Second half vs first |
|---|---|---|---|---|---|
| Even splits | 8:01 | 8:01 | 1:45:00 | 1:45:00 | Level |
| Negative splits | 8:10 | 7:51 | 1:46:03 | 1:43:57 | 2:07 faster |
| Positive splits | 7:51 | 8:10 | 1:43:56 | 1:46:04 | 2:07 slower |
Even splits
The same pace for every split. It is the plan that needs the least judgment and the one every other plan is measured against, and for a first attempt at a barrier it is usually the right answer.
Negative splits
Set here at 2 percent, which means the opening pace is 2 percent slower than even and the closing pace is 2 percent faster — a spread of 4 percent from the first split to the last. On the clock that is 8:10 out of the gate and 7:51 coming home. It costs discipline early and gives back a second half 2:07 quicker.
Positive splits
The mirror image, and the one that happens by accident more often than by choice. The same 4 percent spread, run the other way round: 7:51 early, 8:10 late. It is a real plan for a course that climbs at the end, and a warning sign everywhere else.
The percentage is the swing at each end, not the difference between the halves. Doubling it gives the spread from the first split to the last.
This target sits in the range where a modest negative split is genuinely achievable rather than theoretical, because the opening pace is comfortably inside most runners' aerobic ceiling.
Clock time at every marker
An even effort, at the points a race actually marks. Worth writing on a wristband.
| Point | Elapsed | Remaining |
|---|---|---|
| 5 km | 24:53 | 3:05:07 |
| 10 km | 49:46 | 2:40:14 |
| 15 km | 1:14:39 | 2:15:21 |
| 20 km | 1:39:32 | 1:50:28 |
| Halfway | 1:45:00 | 1:45:00 |
| 25 km | 2:04:25 | 1:25:35 |
| 30 km | 2:29:18 | 1:00:42 |
| 20 mi | 2:40:11 | 49:49 |
| 35 km | 2:54:11 | 35:49 |
| 40 km | 3:19:05 | 10:55 |
| Finish | 3:30:00 | 0:00 |
What being off pace costs
Every row starts from the exact required pace and shifts it. This is the table to look at when the first mile comes up quick.
Per mile
| Off pace by | Pace | Finish time | Vs target |
|---|---|---|---|
| 15 s faster | 7:46 | 3:23:27 | 6:33 inside |
| 10 s faster | 7:51 | 3:25:38 | 4:22 inside |
| 5 s faster | 7:56 | 3:27:49 | 2:11 inside |
| Exactly on pace | 8:01 | 3:30:00 | On the line |
| 5 s slower | 8:06 | 3:32:11 | 2:11 over |
| 10 s slower | 8:11 | 3:34:22 | 4:22 over |
| 15 s slower | 8:16 | 3:36:33 | 6:33 over |
Per kilometer
| Off pace by | Pace | Finish time | Vs target |
|---|---|---|---|
| 15 s faster | 4:44 | 3:19:27 | 10:33 inside |
| 10 s faster | 4:49 | 3:22:58 | 7:02 inside |
| 5 s faster | 4:54 | 3:26:29 | 3:31 inside |
| Exactly on pace | 4:59 | 3:30:00 | On the line |
| 5 s slower | 5:04 | 3:33:31 | 3:31 over |
| 10 s slower | 5:09 | 3:37:02 | 7:02 over |
| 15 s slower | 5:14 | 3:40:33 | 10:33 over |
The middle row is the definition of the target rather than a way to hit it. Finishing at exactly 3:30:00 does not beat 3:30:00, which is the whole reason the aim-for time above exists.
Three and a half hours gives you a little more room than three does and a lot less than four. Five seconds a mile is more than two minutes.
The targets either side
Every other pace for this distance
The full lookup table for the Marathon, from a pace almost nobody holds down to a comfortable one, with finish times for all of them.
A distance that is not on this list?
The web calculator takes any distance, any time and any pace, and works out the rest as you type. Nothing to install, nothing to sign up for.
The app
Take the numbers to the start line
Simple Pace Calculator is a free app for iPhone & iPad. Distance, time, pace and speed stay in sync while you edit any one of them, and a lock shows which value is being held fixed. All calculations work offline.
$2.99 (US), one-time unlocks two extra tools, once, with no subscription: Splits, for even, negative or positive pacing at any interval, and ETA, for working out when a runner reaches your spot on the course.
For this distance the app offers splits every 1 km, 1 mi, 5 km, 5 mi, 1/2, 1/4, plus a custom interval of your own.
Everything on this page stays free on the web, whether or not you ever install anything.